Testing Results

- 2016-17 Testing Results
- 2017-18 Testing Results
- 2018-19 Testing results
- 2019-20Testing results
- 2020-21 Testing results
- 2021-22 Testing results
- 2022-23 Testing Results
- 2023-24 Testing Results
- 2024-25 Testing Results
2016-17 Testing Results
2016-17 SAGE & DIBELS Results
Heritage Elementary SAGE Data for 2016-17
| Grade Level | State Score | District Score | Heritage Elementary Score |
|---|---|---|---|
| 3rd Grade | State | District | Percent Proficient |
| ELA | 49% | 63% | 41% |
| Math | 52% | 68% | 65% |
| 4th Grade | State | District | Percent Proficient |
| ELA | 42% | 52% | 57% |
| Math | 52% | 65% | 74% |
| Science | 47% | 58% | 73% |
| 5th Grade | State | District | Percent Proficient |
| ELA | 46% | 57% | 51% |
| Math | 49% | 62% | 50% |
| Science | 51% | 63% | 65% |
| Writing | no data | no data | no data |
| 6th Grade | State | District | Percent Proficient |
| ELA | 47% | 55% | 59% |
| Math | 41% | 51% | 55% |
| Science | 53% | 56% | 51% |
| Overall Scores | State | District | Percent Proficient |
| ELA | 46% | 57% | 52% |
| Math | 49% | 62% | 61% |
| Science | 50% | 59% | 63% |
| Writing | no data | no data | no data |
Heritage Elementary Dibels Data for 2016-17
| Grade Level | Beginning | Middle | End of Year | |
|---|---|---|---|---|
| Kindergarten | 56% | 79% | 83% | Percent Proficient |
| 1st Grade | 72% | 85% | 89% | Percent Proficient |
| 2nd Grade | 94% | 93% | 90% | Percent Proficient |
| 3rd Grade | 81% | 91% | 91% | Percent Proficient |
| 4th Grade | 88% | 85% | 90% | Percent Proficient |
| 5th Grade | 79% | 80% | 77% | Percent Proficient |
2017-18 Testing Results
2017-17 SAGE & DIBELS Results
Heritage Elementary SAGE Data for 2017-18
| Grade Level | State Score | District Score | Heritage Elementary Score |
|---|---|---|---|
| 3rd Grade | State | District | Percent Proficient |
| ELA | 48% | 60% | 61% |
| Math | 52% | 70% | 80% |
| 4th Grade | State | District | Percent Proficient |
| ELA | 43% | 55% | 48% |
| Math | 52% | 69% | 61% |
| Science | 47% | 59% | 52% |
| 5th Grade | State | District | Percent Proficient |
| ELA | 48% | 56% | 56% |
| Math | 50% | 63% | 62% |
| Science | 52% | 65% | 68% |
| Writing | no data | no data | no data |
| 6th Grade | State | District | Percent Proficient |
| ELA | 48% | 59% | 52% |
| Math | 40% | 55% | 45% |
| Science | no data | no data | no data |
| Overall Scores | State | District | Percent Proficient |
| ELA | 47% | 58% | 54% |
| Math | 49% | 57% | 62% |
| Science | 50% | 62% | 60% |
| Writing | no data | no data | no data |
Heritage Elementary Dibels Data for 2017-18
| Grade Level | Beginning | Middle | End of Year | |
|---|---|---|---|---|
| Kindergarten | 62% | 92% | 98% | Percent Proficient |
| 1st Grade | 68% | 82% | 82% | Percent Proficient |
| 2nd Grade | 95% | 89% | 88% | Percent Proficient |
| 3rd Grade | 88% | 92% | 91% | Percent Proficient |
| 4th Grade | 80% | 84% | 84% | Percent Proficient |
| 5th Grade | 84% | 86% | 83% | Percent Proficient |
2018-19 Testing results
2018-19 RISE & Acadience results
Heritage Elementary RISE Data for 2018-19
| Grade Level | State Score | District Score | Heritage Elementary Score |
|---|---|---|---|
| 3rd Grade | State | District | Percent Proficient |
| ELA | 48% | 60% | 61% |
| Math | 52% | 70% | 80% |
| 4th Grade | State | District | Percent Proficient |
| ELA | 48% | 60% | 61% |
| Math | 52% | 70% | 80% |
| Science | No scores provided for this year | ||
| 5th Grade | State | District | Percent Proficient |
| ELA | 43% | 55% | 48% |
| Math | 52% | 69% | 61% |
| Science | 47% | 59% | 52% |
| Writing | No scores provided for this year | ||
| 6th Grade | State | District | Percent Proficient |
| ELA | 48% | 56% | 56% |
| Math | 50% | 62% | 62% |
| Science | 52% | 65% | 68% |
| Overall Scores | State | District | Percent Proficient |
| ELA | 47% | 58% | 57% |
| Math | 52% | 68% | 71% |
| Science | 50% | 62% | 60% |
Heritage Elementary Acadience Data for 2018-19
| Grade Level | Beginning | Middle | End of Year | |
|---|---|---|---|---|
| Kindergarten | 62% | 82% | 96% | Percent Proficient |
| 1st Grade | 86% | 85% | 89% | Percent Proficient |
| 2nd Grade | 84% | 84% | 84% | Percent Proficient |
| 3rd Grade | 82% | 83% | 88% | Percent Proficient |
| 4th Grade | 88% | 88% | 89% | Percent Proficient |
| 5th Grade | 80% | 82% | 84% | Percent Proficient |
2019-20Testing results
2019-20 RISE & Acadience results
Heritage Elementary RISE Data for 2018-19
NO Data- School Dismissal from March thru end of year for Covid
| Grade Level | State Score | District Score | Heritage Elementary Score |
|---|---|---|---|
| 3rd Grade | State | District | Percent Proficient |
| ELA | Covid | Covid | Covid |
| Math | Covid | Covid | Covid |
| 4th Grade | State | District | Percent Proficient |
| ELA | Covid | Covid | Covid |
| Math | Covid | Covid | Covid |
| Science | Covid | Covid | Covid |
| 5th Grade | State | District | Percent Proficient |
| ELA | Covid | Covid | Covid |
| Math | Covid | Covid | Covid |
| Science | Covid | Covid | Covid |
| Writing | Covid | Covid | Covid |
| 6th Grade | State | District | Percent Proficient |
| ELA | Covid | Covid | Covid |
| Math | Covid | Covid | Covid |
| Science | Covid | Covid | Covid |
| Overall Scores | State | District | Percent Proficient |
| ELA | Covid | Covid | Covid |
| Math | Covid | Covid | Covid |
| Science | Covid | Covid | Covid |
| Writing | no data | no data | no data |
Heritage Elementary Acadience Data for 2019-20
| Grade Level | Beginning | Middle | End of Year | |
|---|---|---|---|---|
| Kindergarten | 68% | 88% | Covid | Percent Proficient |
| 1st Grade | 80% | 85% | Covid | Percent Proficient |
| 2nd Grade | 92% | 90% | Covid | Percent Proficient |
| 3rd Grade | 83% | 83% | Covid | Percent Proficient |
| 4th Grade | 77% | 78% | Covid | Percent Proficient |
| 5th Grade | 87% | 87% | Covid | Percent Proficient |
5th grade State Key Boarding Assessment 2019-20
| State Key Boarding Assessment | 4's | 3's | 2's | 1's |
|---|---|---|---|---|
| Heritage 5th grade | no data | no data | no data | no data |
| 5th grade State Keyboarding assessment: | COVID-No Data | Percent Proficient | ||
2020-21 Testing results
2020-21 RISE & Acadience results
Heritage Elementary RISE Data for 2020-21 (shortened schedule)
| Grade Level | State Score | District Score | Heritage Elementary Score |
|---|---|---|---|
| 3rd Grade | State | District | Percent Proficient |
| ELA | 43% | 56% | 49% |
| Math | 45% | 60% | 73% |
| 4th Grade | State | District | Percent Proficient |
| ELA | 38% | 47% | 46% |
| Math | 45% | 59% | 62% |
| Science | 43% | 54% | 51% |
| 5th Grade | State | District | Percent Proficient |
| ELA | 44% | 52% | 50% |
| Math | 42% | 59% | 57% |
| Science | 45% | 58% | 59% |
| Writing | 69% | 82% | 82% |
| 6th Grade | State | District | Percent Proficient |
| ELA | 44% | 59% | 70% |
| Math | 32% | 47% | 63% |
| Science | 53% | 67% | 80% |
| Overall Scores | State | District | Percent Proficient |
| ELA | 42% | 54% | 54% |
| Math | 41% | 56% | 64% |
| Science | 47% | 60% | 63% |
| Writing | 69% | 82% | 82% |
Heritage Elementary Acadience Data for 2020-21
shortened school schedule - Covid
| Grade Level | Beginning | Middle | End of Year | |
|---|---|---|---|---|
| Kindergarten | 57% | 73% | 77% | Percent Proficient |
| 1st Grade | 56% | 81% | 83% | Percent Proficient |
| 2nd Grade | 82% | 79% | 81% | Percent Proficient |
| 3rd Grade | 82% | 83% | 81% | Percent Proficient |
| 4th Grade | 72% | 76% | 86% | Percent Proficient |
| 5th Grade | 67% | 71% | 72% | Percent Proficient |
5th grade State Key Boarding Assessment 2020-21
| State Key Boarding Assessment | 4's | 3's | 2's | 1's |
|---|---|---|---|---|
| Heritage 5th grade | 43 | 46 | 17 | 4 |
| 5th grade State Keyboarding assessment: | 81% | Percent Proficient | ||
2021-22 Testing results
2021-22 RISE & Acadience results
Heritage Elementary RISE Data for 2021-22 (shortened schedule)
| Grade Level | State Score | District Score | Heritage Elementary Score |
|---|---|---|---|
| 3rd Grade | State | District | Percent Proficient |
| ELA | 42% | 59% | 60% |
| Math | 45% | 61% | 70% |
| 4th Grade | State | District | Percent Proficient |
| ELA | 39% | 53% | 57% |
| Math | 44% | 62% | 68% |
| Science | 42% | 57% | 55% |
| 5th Grade | State | District |
Percent Proficient |
| ELA | 42% | 54% | 63% |
| Math | 41% | 56% | 68% |
| Science | 44% | 58% | 69% |
| Writing | 5/10 | 6/10 | 7/10 |
| 6th Grade | State | District | Percent Proficient |
| ELA | 42% | 59% | 62% |
| Math | 33% | 51% | 54% |
| Science | 49% | 68% | 73% |
| Overall Scores | State | District | Percent Proficient |
| ELA | 41% | 56% | 61% |
| Math | 41% | 58% | 65% |
| Science | 45% | 61% | 66% |
| Writing | 5/10 | 6/10 | 7/10 |
Heritage Elementary Acadience Data for 2021-22
Shortened school day January thru end of year from rising Covid cases
| Grade Level | Beginning | Middle | End of Year | |
|---|---|---|---|---|
| Kindergarten | 83% | 86% | 81% | Percent Proficient |
| 1st Grade | 75% | 77% | 80% | Percent Proficient |
| 2nd Grade | 88% | 88% | 80% | Percent Proficient |
| 3rd Grade | 80% | 80% | 82% | Percent Proficient |
| 4th Grade | 82% | 83% | 80% | Percent Proficient |
| 5th Grade | 77% | 80% | 81% | Percent Proficient |
| 6th Grade | 88% | 88% | 84% | Percent Proficient |
5th grade State Key Boarding Assessment 2021-22
| State Key Boarding Assessment | 4's | 3's | 2's | 1's |
|---|---|---|---|---|
| Heritage 5th grade | 64 | 25 | 5 | 2 |
| 5th grade State Keyboarding assessment: | 93% | Percent Proficient | ||
2022-23 Testing Results
2022-23 RISE & Acadience results
Heritage Elementary RISE Data for 2022-23
| Grade Level | State Score | District Score | Heritage Elementary Score |
|---|---|---|---|
| 3rd Grade | State | District | Percent Proficient |
| ELA | 46% | 60% | 60% |
| Math | 49% | 63% | 70% |
| 4th Grade | State | District | Percent Proficient |
| ELA | 44% | 57% | 63% |
| Math | 49% | 67% | 70% |
| Science | 49% | 64% | 62% |
| 5th Grade | State | District | Percent Proficient |
| ELA | 49% | 56% | 66% |
| Math | 45% | 59% | 64% |
| Science | 51% | 61% | 56% |
| Writing | 5/10 | 6/10 | 6/10 |
| 6th Grade | State | District | Percent Proficient |
| ELA | 45% | 55% | 68% |
| Math | 35% | 49% | 60% |
| Science | 55% | 67% | 79% |
| Overall Scores | State | District | Percent Proficient |
| ELA | 46% | 57% | 64% |
| Math | 45% | 60% | 66% |
| Science | 52% | 64% | 66% |
| Writing | 5/10 | 6/10 | 6/10 (average score) |
Heritage Elementary Acadience Data for 2022-23
| Grade Level | Beginning | Middle | End of Year | |
|---|---|---|---|---|
| Kindergarten | 64% | 82% | 88% | Percent Proficient |
| 1st Grade | 65% | 73% | 88% | Percent Proficient |
| 2nd Grade | 78% | 81% | 81% | Percent Proficient |
| 3rd Grade | 76% | 80% | 82% | Percent Proficient |
| 4th Grade | 77% | 83% | 82% | Percent Proficient |
| 5th Grade | 77% | 78% | 80% | Percent Proficient |
| 6th Grade | N/A | N/A | N/A | did not test 6th grade |
5th grade State Key Boarding Assessment 2022-23
| State Key Boarding Assessment | 4's | 3's | 2's | 1's |
|---|---|---|---|---|
| Heritage 5th grade | 60 | 35 | 5 | 2 |
| 5th grade State Keyboarding assessment: | 93% | Percent Proficient | ||
2023-24 Testing Results
2023-24 RISE & Acadience Results
Heritage Elementary RISE Data for 2023-24
| Grade Level | State Score | District Score | Heritage Elementary Score |
|---|---|---|---|
| 3rd Grade | State | District | Percent Proficient |
| ELA | 46% | 61% | 57% |
| Math | 49% | 67% | 77% |
| 4th Grade | State | District | Percent Proficient |
| ELA | 44% | 58% | 57% |
| Science | 50% | 64% | 67% |
| Math | 50% | 68% | 67% |
| 5th Grade | State | District | Percent Proficient |
| Writing | 5/10 | 6/10 | 7/10 |
| ELA | 48% | 59% | 68% |
| Science | 51% | 64% | 72% |
| Math | 45% | 62% | 75% |
| Keyboarding | 89% | ||
| 6th Grade | State | District | Percent Proficient |
| ELA | 47% | 56% | 63% |
| Science | 56% | 68% | 77% |
| Math | 36% | 53% | 67% |
| Overall Scores | State | District | Percent Proficient |
| Writing | 5/10 | 6/10 | 7/10 |
| ELA | 46% | 59% | 61% |
| Science | 52% | 65% | 72% |
| Math | 45% | 63% | 72% |
Heritage Reading Acadience Data for 2023-24
| Grade Level | Beginning | Middle | End of Year | |
|---|---|---|---|---|
| Kindergarten | 62% | 82% | 96% | Percent Proficient |
| 1st Grade | 86% | 85% | 89% | Percent Proficient |
| 2nd Grade | 84% | 84% | 84% | Percent Proficient |
| 3rd Grade | 82% | 83% | 88% | Percent Proficient |
| 4th Grade | 88% | 88% | 89% | Percent Proficient |
| 5th Grade | 80% | 82% | 84% | Percent Proficient |
Heritage Math Acadience Data for 2023-24
| Grade Level | Beginning | Middle | End of Year | |
|---|---|---|---|---|
| Kindergarten | 58% | 45% | 81% | Percent Proficient |
| 1st Grade | 64% | 77% | 61% | Percent Proficient |
| 2nd Grade | 65% | 73% | 86% | Percent Proficient |
| 3rd Grade | 65% | 75% | 68% | Percent Proficient |
| 4th Grade | no testing | no testing | no testing | Percent Proficient |
| 5th Grade | no testing | no testing | no testing | Percent Proficient |
| 6th Grade | no testing | no testing | no testing | Percent Proficient |
5th grade State Key Boarding Assessment 2023-24
| State Key Boarding Assessment | 4's | 3's | 2's | 1's |
|---|---|---|---|---|
| Heritage 5th grade | 64 | 26 | 10 | 1 |
| 5th grade State Keyboarding assessment: | 89% | Percent Proficient | ||
2024-25 Testing Results
2024-25 RISE & Acadience Results
Heritage Elementary RISE Data for 2023-24
| Grade Level | State Score | District Score | Heritage Elementary Score |
|---|---|---|---|
| 3rd Grade | State | District | Percent Proficient |
| ELA | No Data | No Data | No Data |
| Math | 48% | 63% | 76% |
| 4th Grade | State | District | Percent Proficient |
| ELA | No Data | No Data | No Data |
| Science | 50% | 64% | 55% |
| Math | 49% | 68% | 64% |
| 5th Grade | State | District | Percent Proficient |
| Writing | No Data | No Data | No Data |
| ELA | No Data | No Data | No Data |
| Science | 50% | 61% | 78% |
| Math | 44% | 62% | 72% |
| Keyboarding | No Data | No Data | 82% |
| 6th Grade | State | District | Percent Proficient |
| ELA | No Data | No Data | No Data |
| Science | 56% | 71% | 80% |
| Math | 36% | 55% | 66% |
| Overall Scores | State | District | Percent Proficient |
| Writing | No Data | No Data | No Data |
| ELA | No Data | No Data | No Data |
| Science | 52% | 65% | 71% |
| Math | 44% | 62% | 70% |
Heritage Reading Acadience Data for 2024-25
| Grade Level | Beginning | Middle | End of Year | |
|---|---|---|---|---|
| Kindergarten | 81% | 83% | 89% | Percent Proficient |
| 1st Grade | 78% | 79% | 87% | Percent Proficient |
| 2nd Grade | 93% | 87% | 87% | Percent Proficient |
| 3rd Grade | 87% | 85% | 86% | Percent Proficient |
| 4th Grade | 74% | 77% | 78% | Percent Proficient |
| 5th Grade | 80% | 83% | 85% | Percent Proficient |
Heritage Math Acadience Data for 2024-25
| Grade Level | Beginning | Middle | End of Year | |
|---|---|---|---|---|
| Kindergarten | 73% | 64% | 89% | Percent Proficient |
| 1st Grade | 56% | 73% | 71% | Percent Proficient |
| 2nd Grade | 75% | 93% | 85% | Percent Proficient |
| 3rd Grade | 70% | 78% | 78% | Percent Proficient |
| 4th Grade | no testing | no testing | no testing | Percent Proficient |
| 5th Grade | no testing | no testing | no testing | Percent Proficient |
| 6th Grade | no testing | no testing | no testing | Percent Proficient |
5th grade State Key Boarding Assessment 2024-25
| State Key Boarding Assessment | 4's | 3's | 2's | 1's |
|---|---|---|---|---|
| Heritage 5th grade | 31 | 30 | 12 | 1 |
| 5th grade State Keyboarding assessment: | 82% | Percent Proficient | ||
